2005/2006 Stats
| Appearances | Goals | ||||||||
| League | Cup | Total | League | Cup | Total | ||||
| Alvis, Rob | 7 (3) | 3 (1) | 10 (4) | ||||||
| Bamgboye, Phil | 1 | 1 | 2 | ||||||
| Baxter, Scott | 8 (1) | 6 | 14 | 2 | 2 | ||||
| Bogle, Frank | 6 (1) | 6 (1) | 3 | 3 | |||||
| Conway, Mark | 14 | 4 | 18 | ||||||
| Cox, Dave | 2 | 2 | 4 | ||||||
| Cullum, Jon | 4 (2) | 4 (2) | |||||||
| Dalton, Ben | 7 | 8 | 15 | ||||||
| Evans, CJ | 14 (1) | 3 (1) | 17 (2) | 8 | 8 | ||||
| Exact, Richard | 2 (4) | 2 (4) | |||||||
| Federici, Mass | 5 (2) | 1 | 6 (2) | 1 | 1 | ||||
| Federici, Stef | 1 | 1 | |||||||
| Gibson, Ben | 10 (5) | (1) | 10 (6) | 1 | 1 | ||||
| Gibson, Jamie | 19 (1) | 2 | 21 (1) | 8 | 8 | ||||
| Goodall, Aidan | 17 (2) | 2 | 19 (2) | 6 | 1 | 7 | |||
| Gounder, Dom | 2 | 1 | 3 | 1 | 1 | ||||
| Gould, Dan | 1 | 1 | 1 | 1 | |||||
| Gray, Allan | 8 (1) | 2 | 10 (1) | 8 | 1 | 9 | |||
| Gunning, Tom | 11 (1) | 10 | 21 (1) | 7 | 9 | 16 | |||
| Hall, Chris | (4) | (4) | |||||||
| Harris, Stephen | 17 (2) | 12 | 29 (2) | 7 | 12 | 19 | |||
| Haughan, Eddie | 1 | 1 | |||||||
| Herft, Damon | 4 (3) | 2 | 6 (3) | 1 | 1 | ||||
| James, Tim | 5 (2) | 1 (2) | 6 (4) | ||||||
| Kostamonitis, Kostas | 1 | (1) | 1 (1) | ||||||
| Kendal, Jon | 9 (1) | 5 | 14 (1) | 4 | 3 | 7 | |||
| King, Matt | 18 | 2 | 20 | ||||||
| King, Mike | 13 | 9 (1) | 22 (1) | 1 | 1 | 2 | |||
| Konkoly, Zoltan | 15 | 11 | 26 | 3 | 3 | ||||
| Kumar, Will | 16 | 11 | 27 | 5 | 2 | 7 | |||
| Lanham, Danny | 3 (2) | 1 (2) | 4 (4) | 2 | 2 | ||||
| Lonergan, Tim | 2 (7) | (2) | 2 (9) | ||||||
| Lynch, Liam | 5 | 5 | |||||||
| McBrearty, Kenny | 10 (1) | 2 (1) | 12 (2) | 2 | 2 | ||||
| McCray, Derek | (3) | (3) | |||||||
| McDonald, Matt | 7 (2) | 4 | 11 (2) | ||||||
| McKinlay, Kevin | 6 (5) | 1 (1) | 7 (6) | ||||||
| McKinlay, Tom | 6 (1) | 2 | 8 (1) | 3 | 3 | ||||
| O'Connor, Paul | 2 | (1) | 2 (1) | 2 | 2 | 4 | |||
| Pouncey, Steve | 9 (2) | 8 (1) | 17 (3) | ||||||
| Powell, Adam | 8 (4) | 1 (1) | 9 (5) | 2 | 2 | ||||
| Pratt, Lawrence | 16 | 12 | 28 | ||||||
| Quinn, Paul | 19 | 2 | 21 | ||||||
| Robb, Chris | 14 | 2 | 16 | 8 | 1 | 9 | |||
| Sear, Graham | 1 (1) | 1 (1) | |||||||
| Thomas, Barry | (1) | (1) | |||||||
| Wall, Terry | 12 (5) | 8 | 20 (5) | 13 | 6 | 19 | |||
| Ward, Mike | 1 | 1 | |||||||
| Whittaker, Steve | 8 (1) | 6 | 14 (1) | ||||||
| Wood, Phil | 16 | 2 | 18 | 1 | 1 | ||||
| Woodhead, Mike | (1) | (1) | |||||||
| Wyatt, Rich | 12 (4) | 2 (2) | 14 (6) | 9 | 9 | ||||
Previous page: Discipline 2006/2007
Next page: 1st Team Stats 2005/2006