Stats
| Appearances | Goals | MOM's | Yellow Cards | Red Cards | ||||||||
| League | Cup | Total | League | Cup | Total | |||||||
| Bamgboye, Louis | (1) | 1 | 1 (1) | 1 | 1 | |||||||
| Bamgboye, Phil | 1 | 1 | ||||||||||
| Barton, Chris | 3 | 3 | ||||||||||
| Duddin, Aaron | 1 | 1 | ||||||||||
| Exact, Richard | 1 (1) | 1 (1) | ||||||||||
| Federici, Mass | 2 (1) | 2 (1) | ||||||||||
| Federici, Steph | 1 | 1 | ||||||||||
| Gibson, Ben | 1 (1) | 1 (1) | ||||||||||
| Gibson, Jamie | 1 | 1 | ||||||||||
| Godsen, Tom | (1) | (1) | ||||||||||
| Goodall, Aidan | 3 | 3 | ||||||||||
| Gray, Allan | 4 | 2 | 6 | 3 | 2 | 5 | ||||||
| Gunning, Tom | 3 | 1 | 4 | 1 | 1 | 1 | ||||||
| Gunson, Jay | 2 | 2 | ||||||||||
| Harris, Chris | (1) | |||||||||||
| Harris, Steve | 4 | 1 | 5 | 2 | 2 | |||||||
| Harrison, Matt | 1 | (1) | 1 (1) | |||||||||
| James, Tim | 2 | 2 | ||||||||||
| Kemp, Phil | 2 | 1 | 3 | 1 | 1 | 2 | 1 | |||||
| King, Matt | 3 | 3 | ||||||||||
| Konkoly, Zoltan | 4 | 2 | 6 | 1 | 1 | 2 | ||||||
| Kumar, Will | 4 | 2 | 6 | 2 | 1 | 3 | ||||||
| Lanham, Danny | (1) | (1) | (2) | |||||||||
| Lynch, Liam | 2 | 2 | 1 | |||||||||
| McDonald, Matt | 2 | 2 | ||||||||||
| McKinlay, Kevin | 3 | 3 | ||||||||||
| McNicoll, Dave | 2 | 2 | 4 | |||||||||
| Potter, Jason | 4 | 4 | 1 | |||||||||
| Pouncey, Steve | 3 (1) | 2 | 5 (1) | 1 | ||||||||
| Powell, Adam | 1 | 1 | 1 | 1 | ||||||||
| Prashan, James | 2 | 2 | 1 | |||||||||
| Pratt, Lawrence | 4 | 1 | 5 | |||||||||
| Wall, Terry | 3 | 3 | 1 | 1 | ||||||||
| Ward, Matt | 1 | 1 | 2 | |||||||||
| Whittaker, Steve | 2 | 2 | 4 | 3 | 3 | |||||||
| Wilson, Pete | 3 | 1 | 4 | 2 | 2 | 1 | ||||||
| Wood, Phil | 2 | 2 | ||||||||||
| Woodhead, Mike | 1 (2) | 1 (2) | 1 | 1 | ||||||||
Previous page: St Albans Romans Reserves (Away)
Next page: 1st Team Stats