Trinity
| Man of the Match Allan Gray |
|||||||||
| Starting Team | |||||||||
| GK | Pratt, Lawrence | ||||||||
| DL | Potter, Jason | ||||||||
| DR | Kendal, Jon | ||||||||
| DC | Powell, Adam | ||||||||
| DC | Gunning, Tom | ||||||||
| MR | Whittaker, Steve | S2 | |||||||
| ML | Konkoly, Zoltan | ||||||||
| MC | Baxter, Scott | ||||||||
| MC | Kumar, Will | ||||||||
| F | Harris, Steve | S1 | |||||||
| F | Gray, Allan | ||||||||
| S1 | Wyatt, Rich | ||||||||
| S2 | Lanham, Danny | ||||||||
| S3 | Pouncey, Steve | ||||||||
Date: Saturday 27th January '07
Time: 1:30
Competition: National Christian Cup
Location: Away (Liverpool)
Trinity 2 (1)
St Albans Romans 3 (0)
Gray (2)
Wyatt
Match Report
Previous page: Stopsley (Away) - Cup
Next page: Milton Keynes Churches (Away)