Potter Street (Cup Final)
| Man of the Match Steve Whittaker |
|||||||||
| Starting Team | |||||||||
| GK | Pratt, Lawrence | ||||||||
| DL | Pouncey, Steve | S2 | |||||||
| DR | Palmer, Tom | ||||||||
| DC | Powell, Adam | S1 | |||||||
| DC | Gunning, Tom | ||||||||
| MR | Kendal, Jon | ||||||||
| ML | Konkoly, Zoltan | ||||||||
| MC | Baxter, Scott | ||||||||
| MC | Kumar, Will | ||||||||
| F | Gray, Allan | ||||||||
| F | Wyatt, Rich | S3 | |||||||
| S1 | Whittaker, Steve | ||||||||
| S2 | Harris, Steve | ||||||||
| S3 | Lanham, Danny | ||||||||
Date: Wednesday 2nd March '07
Time: 19:45
Competition: Plate
Location: Sun Sport Postal
St Albans Romans 3 (0) AET
Whittaker (2)
Harris
Potter Street 2 (2)
Match Report
Previous page: Kings Sport (Cup Final)
Next page: National Christian Cup Final