National Christian Cup Final
| Man of the Match |
|||||||||
| Starting Team | |||||||||
| GK | Pratt, Lawrence | ||||||||
| DL | Konkoly, Zoltan | ||||||||
| DR | Kendal, Jon | ||||||||
| DC | Powell, Adam | ||||||||
| DC | Gunning, Tom | ||||||||
| MR | Whittaker, Steve | S1 | |||||||
| ML | Wilson, Pete | ||||||||
| MC | Baxter, Scott | S2 | |||||||
| MC | Kumar, Will | ||||||||
| F | Gray, Allan | S3 | |||||||
| F | Harris, Steve | ||||||||
| S1 | Lanham, Danny | ||||||||
| S2 | Potter, Jason | ||||||||
| S3 | Wyatt, Rich | ||||||||
| S4 | Pouncey, Steve | ||||||||
| S5 | Palmer, Tom | ||||||||
Date: Saturday 19th May '07
Time: 11:30
Competition: National Christian Cup - Final
Location: Nene Park (Rushden and Diamonds FC)
St Albans Romans 4 (0)
Powell
Harris
Konkoly
P Wilson
Doncaster Evangelical Church 0 (0)
Match Report
Previous page: Potter Street (Cup Final)
Next page: Christ Church (Home)