Milton Keynes Churches (Away)
Man of the Match![]() Rich Wyatt |
|||||||||
| Starting Team | |||||||||
| GK | Pratt, Lawrence | S1 (45') | |||||||
| DL | Potter, Jason | ||||||||
| DR | Whittaker, Steve | S2 (45') | |||||||
| DC | Powell, Adam | ||||||||
| DC | Gunning, Tom | ||||||||
| MR | Kendal, Jon | ||||||||
| ML | Konkoly, Zoltan | ||||||||
| MC | Harris, Steve | ||||||||
| MC | Kumar, Will | ||||||||
| F | Gray, Allan | ||||||||
| F | Wyatt, Rich | ||||||||
| S1 | Lanham, Danny | ||||||||
| S2 | Wilson, Pete | ||||||||
Date: Saturday 3rd February '07
Time: 10:30
Competition: League
Location: Away
Milton Keynes Churches 1 (1)
St Albans Romans 8 (4)
Kumar (2)
Wyatt (2)
Gray
Kendal
Lanham
Wilson
Match Report
Previous page: Trinity
Next page: Croxley (Home) - Cup
