Kings Sport (Cup Final)
| Man of the Match |
|||||||||
| Starting Team | |||||||||
| GK | Pratt, Lawrence | ||||||||
| DL | Konkoly, Zoltan | ||||||||
| DR | Kendal, Jon | ||||||||
| DC | Powell, Adam | ||||||||
| DC | Gunning, Tom | ||||||||
| MR | Whittaker, Steve | S1 | |||||||
| ML | Wilson, Pete | S2 | |||||||
| MC | Baxter, Scott | ||||||||
| MC | Kumar, Will | ||||||||
| F | Gray, Allan | ||||||||
| F | Harris, Steve | S3 | |||||||
| S1 | Lanham, Danny | ||||||||
| S2 | Palmer, Tom | ||||||||
| S3 | Wyatt, Rich | ||||||||
| S4 | Pouncey, Steve | ||||||||
| S5 | Potter, Jason | ||||||||
Date: Thursday 26th April '07
Time: 19:45
Competition: Challenge Cup - Final
Location: Broadwater (Berkhamsted FC)
St Albans Romans 4 (3)
P Wilson
Powell
Gray
Konkoly
Kings Sport 1 (0)
Match Report
Previous page: Stopsley (Home)
Next page: Potter Street (Cup Final)