2007/2008
First Team
| P | W | D | L | F | A | GD | Points | |
| Christ Church | 14 | 8 | 1 | 2 | 30 | 20 | 10 | 25 |
| Cornerstone | 14 | 6 | 1 | 4 | 34 | 19 | 15 | 19 |
| St Albans Romans | 14 | 5 | 3 | 3 | 30 | 25 | 5 | 18 |
| Potter Street | 14 | 5 | 2 | 4 | 26 | 18 | 8 | 17 |
| Grange Gunners | 14 | 5 | 1 | 5 | 23 | 28 | -5 | 16 |
| Hoddesdon | 14 | 4 | 2 | 5 | 34 | 35 | -1 | 14 |
| Welwyn | 14 | 4 | 2 | 5 | 27 | 33 | -6 | 14 |
| Three Churches | 14 | 1 | 0 | 10 | 21 | 47 | -26 | 3 |
Second Team
| P | W | D | L | F | A | GD | Points | |
| Stopsley Baptist Church | 14 | 10 | 2 | 2 | 44 | 19 | 25 | 32 |
| Kings Sport | 14 | 9 | 2 | 3 | 41 | 23 | 18 | 29 |
| Hemel Army | 14 | 7 | 3 | 4 | 40 | 31 | 9 | 24 |
| Croxley Baptist Church | 14 | 5 | 3 | 6 | 34 | 29 | 5 | 18 |
| St Georges | 14 | 5 | 3 | 6 | 29 | 30 | -1 | 18 |
| Bushey Baptist Church | 14 | 5 | 2 | 7 | 26 | 37 | -11 | 17 |
| Milton Keynes Churches | 14 | 3 | 2 | 9 | 17 | 42 | -25 | 11 |
| St Albans Romans | 14 | 2 | 3 | 9 | 17 | 37 | -20 | 9 |
Previous page: Roman History
Next page: 2006/2007