2004/2005
First Team
| P | W | D | L | F | A | GD | Points | |
| Hemel Army | 20 | 15 | 2 | 3 | 79 | 30 | 49 | 47 |
| Cornerstone | 20 | 15 | 1 | 4 | 64 | 31 | 33 | 46 |
| Croxley Baptist Church | 20 | 13 | 4 | 3 | 70 | 31 | 39 | 43 |
| St Georges | 20 | 10 | 1 | 9 | 37 | 41 | -4 | 31 |
| Stopsley Baptist Church | 20 | 9 | 0 | 11 | 44 | 53 | -9 | 27 |
| Soul Survivor | 20 | 7 | 5 | 8 | 40 | 58 | -18 | 26 |
| Adeyfield Free Church | 20 | 7 | 3 | 10 | 35 | 49 | -14 | 24 |
| Milton Keynes Churches | 20 | 6 | 2 | 12 | 37 | 49 | -12 | 20 |
| Christchurch Parkway | 20 | 6 | 1 | 13 | 36 | 72 | -36 | 19 |
| St Albans Romans | 20 | 5 | 2 | 13 | 44 | 58 | -14 | 17 |
| Bushey Baptist Church | 20 | 4 | 5 | 11 | 32 | 46 | -14 | 17 |
Second Team
| P | W | D | L | F | A | GD | Points | |
| Potter Street | 18 | 15 | 1 | 2 | 67 | 26 | 41 | 46 |
| Bishop's Stortford | 18 | 14 | 1 | 3 | 61 | 28 | 33 | 43 |
| St James' | 18 | 12 | 2 | 4 | 42 | 24 | 18 | 38 |
| St Andrew's | 18 | 9 | 3 | 6 | 61 | 49 | 12 | 30 |
| St Mary's Harlow | 18 | 9 | 2 | 7 | 36 | 29 | 7 | 29 |
| Hertford | 18 | 4 | 5 | 9 | 32 | 42 | -10 | 17 |
| Hoddesdon | 18 | 4 | 4 | 10 | 33 | 54 | -21 | 16 |
| Christ Church | 18 | 5 | 1 | 12 | 26 | 78 | -52 | 16 |
| St Mary's Welwyn | 18 | 3 | 3 | 12 | 38 | 32 | 6 | 12 |
| St Albans Romans | 18 | 3 | 2 | 13 | 29 | 63 | -34 | 11 |
Previous page: 2005/2006
Next page: Christ Church (Home)